Race Results for Heat:7 Round:2 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Ian Diboll |
11 |
5m27.989 |
28.289 |
29.817 |
2 |
1 |
Matt Heath |
10 |
5m09.387 |
28.074 |
30.939 |
3 |
4 |
Clint Moody |
10 |
5m31.387 |
30.789 |
33.139 |
4 |
5 |
Chris Betts |
9 |
5m08.664 |
30.684 |
34.296 |
5 |
6 |
Jason Hurley |
8 |
5m25.532 |
31.828 |
40.692 |
6 |
3 |
Paul Nathalie |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 31.465 | 29.992 | | 31.894 | 31.875 | 48.797 |
2 | 33.653 | 28.774 | | 36.715 | 37.351 | 37.352 |
3 | 30.132 | 28.914 | | 30.789 | 33.789 | 44.637 |
4 | 29.250 | 28.289 | | 30.864 | 30.684 | 52.500 |
5 | 35.747 | 29.934 | | 31.109 | 36.625 | 37.500 |
6 | 29.558 | 33.539 | | 32.176 | 35.641 | 32.886 |
7 | 28.848 | 28.351 | | 31.140 | 31.195 | 31.828 |
8 | 29.320 | 28.364 | | 31.293 | 32.742 | 40.032 |
9 | 28.074 | 28.550 | | 33.957 | 38.762 | |
10 | 33.340 | 28.473 | | 41.450 | | |
11 | | 34.809 | | | | |
Results generated by LAPS FREE - www.rctiming.com